https://kassiesa.home.xs4all.nl/bert/uefa/data/method5/crank2021.html
| 2020 < | UEFA Country Ranking 2021Last update: Thu, 24 Sep 2020 23:20:24 CET | > 2022 |
| # | country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | ranking | teams | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 20.142 | 19.714 | 19.571 | 18.928 | 2.714 | 81.069 | 7/ 7 | |
| 2 | England | 14.928 | 20.071 | 22.642 | 18.571 | 2.714 | 78.926 | 7/ 7 | |
| 3 | Italy | 14.250 | 17.333 | 12.642 | 14.928 | 2.714 | 61.867 | 7/ 7 | |
| 4 | Germany | 14.571 | 9.857 | 15.214 | 18.714 | 2.714 | 61.070 | 7/ 7 | |
| 5 | France | 14.416 | 11.500 | 10.583 | 11.666 | 2.416 | 50.581 | 5/ 6 | |
| 6 | Portugal | 8.083 | 9.666 | 10.900 | 10.300 | 1.700 | 40.649 | 5/ 5 | |
| 7 | Russia | 9.200 | 12.600 | 7.583 | 4.666 | 1.666 | 35.715 | 4/ 6 | |
| 8 | Belgium | 12.500 | 2.600 | 7.800 | 7.600 | 2.000 | 32.500 | 5/ 5 | |
| 9 | Netherlands | 9.100 | 2.900 | 8.600 | 9.400 | 1.900 | 31.900 | 4/ 5 | |
| 10 | Austria | 7.375 | 9.750 | 6.200 | 5.800 | 1.000 | 30.125 | 4/ 5 |
No comments:
Post a Comment