Thursday, January 16, 2020
@AcademicoViseu founded in 1914 #LigaPro qualified for the semi finals of the #PortugueseCup #TacaDePortugal
Honours[edit]
- Terceira Divisão: 1
- AF Viseu Liga de Honra: 11
- 1947–48, 1950–51, 1951–52, 1952–53, 1956–57, 1957–58, 1958–59, 1960–61, 1963–64, 1964–65, 2006–07
Full name | Académico de Viseu Futebol Clube | ||
---|---|---|---|
Nickname(s) | Os Viriatos | ||
Founded | 1914[1] | ||
Ground | Estádio do Fontelo | ||
Capacity | 14,368 | ||
Chairman | António Silva Albino | ||
Manager | Rui Borges | ||
League | LigaPro | ||
2018–19 | LigaPro, 11th | ||
Website | Club website | ||
#Portugal #NATO ally since 1949 and #USMarines joing training #WildCrocodile exercise
Portuguese Marines and US Marines Conduct Joint Training The second phase of the bilateral Wild Crocodile exercise involving the participation of the Portuguese Marines and the Special Purpose Marine Air-Ground Task Force Crisis Response began this week. Portugal under NATO since 1949 with soldiers Cabul Afghanistan, Mediterranean Sea, Bosnia, Mali to Somalia,East Timor, etc
Fuzileiros portugueses e Marines norte-americanos realizam treino conjunto
Começou esta semana a 2ª fase do exercício bilateral Wild Crocodile que envolve a participação dos Fuzileiros portugueses e a Special Purpose Marine Air-Ground Task Force Crisis Response.
#Brasil born Gabriel 26 much sucess at @SLBenfica can be called to the #Portugal national team
born in Rio, portuguese family roots having another great year
Personal information | |||
---|---|---|---|
Full name | Gabriel Appelt Pires | ||
Date of birth | 18 September 1993 (age 26) | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.87 m (6 ft 2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Benfica | ||
Number | 8 | ||
Youth career | |||
2008–2011 | Resende | ||
2011–2012 | Juventus | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | Juventus | 0 | (0) |
2011 | → Resende (loan) | 14 | (1) |
2012–2013 | → Pro Vercelli (loan) | 25 | (1) |
2013–2014 | → Spezia (loan) | 18 | (0) |
2014 | → Pescara (loan) | 18 | (0) |
2015 | → Livorno (loan) | 17 | (1) |
2015–2016 | → Leganés (loan) | 37 | (7) |
2016–2018 | Leganés | 53 | (10) |
2018– | Benfica | 17 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 March 2019 |
#Portuguese coach Paulo Fonseca takes #ASRoma to the quarter finals of the #CoppaItalia with a win at #Parma
Portuguese coach Paulo Fonseca after Shakthar Donestk sucess continues now with AS Roma
Roma joined Milan, Inter Milan, Juventus, Napoli, Torino, Lazio and Fiorentina in the quarterfinals of the Italian Cup. Paulo Fonseca's side beat Parma 2-0 in a game controlled by the Romans.
#Portugal @SportingCP captain Bruno Fernandes 25 to @MUFC for 70 million euros but it looks like his going to play the Lisbon derby with @SLBenfica and attend the #MU vs #Liverpool
MU is not the first time invested on portuguese players after Cristiano Ronaldo and Nani from Sporting CP, FC Porto Dalot and Anderson, SLBenfica Matic and Lindelof, surprised they are not looking at the Portuguese market and let players like Bernardo Silva, get away.
Fernandes at the 2018 World Cup
| |||
Personal information | |||
---|---|---|---|
Full name | Bruno Miguel Borges Fernandes | ||
Date of birth | 8 September 1994 (age 25) | ||
Place of birth | Maia, Portugal | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Sporting CP | ||
Number | 8 | ||
Youth career | |||
2002–2004 | Infesta | ||
2004–2012 | Boavista | ||
2005–2010 | → Pasteleira (loan) | ||
2012–2013 | Novara | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Novara | 23 | (4) |
2013–2016 | Udinese | 86 | (10) |
2016–2017 | Sampdoria | 33 | (5) |
2017– | Sporting CP | 81 | (39) |
National team‡ | |||
2012 | Portugal U19 | 2 | (0) |
2014 | Portugal U20 | 5 | (1) |
2014–2017 | Portugal U21 | 17 | (6) |
2016– | Portugal U23 | 4 | (0) |
2017– | Portugal | 19 | (2) |
Honours[show]
| |||
* Senior club appearances and goals counted for the domestic league only and correct as of 11 January 2020 ‡ National team caps and goals correct as of 17 November 2019 |
#EPL #Portugal international and the captain of @SportingCP to @MUFC wish luck to new #Tottenham Gedson Fernandes
BRUNO FERNANDES DESEJA BOA SORTE A GEDSON: «VAI COM TUDO»
Subscribe to:
Posts (Atom)