Olhanense confirmed former Dutch international Edgar Davids as a new coach, as A BOLA announced in its edition this Monday. José Carvalho Araújo had terminated his contract on December 29.
CLASSIFICAÇÃO
| P | J | V | E | D | GM | GS | DG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V. Setúbal | 23 | 9 | 7 | 2 | 0 | 20 | 9 | +11 | a | |
| 2 | Louletano | 14 | 8 | 4 | 2 | 2 | 14 | 6 | +8 | a | |
| 3 | Amora FC | 14 | 7 | 4 | 2 | 1 | 9 | 6 | +3 | a | |
| 4 | Olhanense | 13 | 7 | 4 | 1 | 2 | 12 | 8 | +4 | a | |
| 5 | Esp. Lagos | 13 | 8 | 4 | 1 | 3 | 10 | 7 | +3 | a | |
| 6 | Pinhalnovense | 12 | 8 | 3 | 3 | 2 | 10 | 12 | -2 | a | |
| 7 | Lusit. Évora | 12 | 9 | 4 | 0 | 5 | 9 | 8 | +1 | a | |
| 8 | Moncarapachense | 10 | 9 | 3 | 1 | 5 | 11 | 12 | -1 | a | |
| 9 | Juventude Évora | 8 | 8 | 2 | 2 | 4 | 8 | 14 | -6 | a | |
| 10 | Aljustrelense | 3 | 7 | 1 | 0 | 6 | 3 | 16 | -13 | a | |
| 11 | Moura | 2 | 8 | 0 | 2 | 6 | 6 | 14 | -8 | a | |
| 12 | Armacenenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a |
Qualificação - Fase de Acesso à 2ª Liga | |
Qualificação - Fase de Acesso à 3ª Liga | |
Despromoção | |
Despromoção - Desistência |
| Full name | Edgar Steven Davids[1] | ||
|---|---|---|---|
| Date of birth | 13 March 1973[1] | ||
| Place of birth | Paramaribo, Suriname[1] | ||
| Height | 1.69 m (5 ft 7 in)[2] | ||
| Playing position(s) | Defensive midfielder | ||
| Club information | |||
Current team | Olhanense (manager) | ||
| Youth career | |||
| 1985–1991 | Ajax | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1996 | Ajax | 106 | (20) |
| 1996–1997 | Milan | 19 | (0) |
| 1997–2004 | Juventus | 159 | (8) |
| 2004 | → Barcelona (loan) | 18 | (1) |
| 2004–2005 | Internazionale | 14 | (0) |
| 2005–2007 | Tottenham Hotspur | 40 | (1) |
| 2007–2008 | Ajax | 25 | (1) |
| 2010 | Crystal Palace | 6 | (0) |
| 2012–2014 | Barnet | 36 | (1) |
| Total | 423 | (32) | |
| National team | |||
| 1992–1994 | Netherlands U-21 | 8 | (1) |
| 1994–2005 | Netherlands | 74 | (6) |
| Teams managed | |||
| 2012 | Barnet (joint) | ||
| 2012–2014 | Barnet | ||
| 2021– | Olhanense | ||
| * Senior club appearances and goals counted for the domestic league only | |||

No comments:
Post a Comment