Bomba’ in German football. Portuguese striker André Silva is preparing to leave Eintracht Frankfurt for RB Leipzig, with the runner-up in the last Bundesliga edition paying €23m for the transfer. This amount could rise to 35 million euros through the achievement of objectives.
According to Bild, André Silva, second best scorer in the German championship in the last edition, will receive four million euros a year at RB Leipzig.
| Personal information | |||
|---|---|---|---|
| Full name | André Miguel Valente da Silva[1] | ||
| Date of birth | 6 November 1995[1] | ||
| Place of birth | Baguim do Monte, Portugal | ||
| Height | 1.85 m (6 ft 1 in)[2] | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Eintracht Frankfurt | ||
| Number | 33 | ||
| Youth career | |||
| 2003–2007 | Salgueiros | ||
| 2007–2008 | Boavista | ||
| 2008–2010 | Salgueiros | ||
| 2010–2011 | Padroense | ||
| 2011–2014 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Porto B | 84 | (24) |
| 2015–2017 | Porto | 41 | (17) |
| 2017–2020 | Milan | 25 | (2) |
| 2018–2019 | → Sevilla (loan) | 27 | (9) |
| 2019–2020 | → Eintracht Frankfurt (loan) | 25 | (12) |
| 2020– | Eintracht Frankfurt | 32 | (28) |
| National team‡ | |||
| 2009–2010 | Portugal U16 | 12 | (2) |
| 2010–2011 | Portugal U17 | 11 | (2) |
| 2011–2012 | Portugal U18 | 10 | (0) |
| 2012–2014 | Portugal U19 | 24 | (16) |
| 2014–2015 | Portugal U20 | 10 | (8) |
| 2015–2016 | Portugal U21 | 3 | (4) |
| 2016– | Portugal | 42 | (16) |
show Honours | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:49, 22 May 2021 (UTC) ‡ National team caps and goals correct as of 22:00, 27 June 2021 (UTC) | |||

No comments:
Post a Comment