| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Alpecin-Fenix | 25 | 12:58:53 | |
| 2 | 2 | - | Deceuninck - Quick Step | 0:08 | ||
| 3 | 18 | ▲15 | INEOS Grenadiers | 0:31 | ||
| 4 | 19 | ▲15 | Team Jumbo-Visma | ,, | ||
| 5 | 5 | - | BORA - hansgrohe | 0:38 | ||
| 6 | 3 | ▼3 | UAE-Team Emirates | 0:39 | ||
| 7 | 11 | ▲4 | Movistar Team | 0:40 | ||
| 8 | 14 | ▲6 | Team Arkéa Samsic | ,, | ||
| 9 | 17 | ▲8 | Team TotalEnergies | 0:45 | ||
| 10 | 8 | ▼2 | EF Education - Nippo | 0:52 |
No comments:
Post a Comment