Average home attendances[edit]
- As of July 4, 2021[47]
Games without fans are not counted in averages or games played.
| Rank | Team | GP | Cumulative | High | Low | Mean |
|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 5 | 186,297 | 42,575 | 20,335 | 37,259 |
| 2 | Nashville SC | 7 | 122,303 | 22,523 | 12,164 | 17,472 |
| 3 | Seattle Sounders FC | 7 | 95,524 | 25,603 | 7,042 | 13,646 |
| 4 | Real Salt Lake | 7 | 88,648 | 18,253 | 9,842 | 12,664 |
| 5 | FC Dallas | 7 | 85,052 | 19,096 | 8,621 | 12,150 |
| 6 | Sporting Kansas City | 4 | 77,508 | 20,213 | 18,519 | 19,377 |
| 7 | Los Angeles FC | 6 | 75,539 | 22,510 | 4,900 | 12,590 |
| 8 | LA Galaxy | 5 | 67,960 | 23,556 | 6,853 | 13,592 |
| 9 | Austin FC | 3 | 61,976 | 20,738 | 20,500 | 20,659 |
| 10 | Houston Dynamo FC | 6 | 61,347 | 20,021 | 6,376 | 10,225 |
| 11 | Chicago Fire FC | 7 | 60,215 | 14,898 | 5,926 | 8,602 |
| 12 | Inter Miami CF | 5 | 58,104 | 17,926 | 7,969 | 11,621 |
| 13 | Columbus Crew | 5 | 56,528 | 20,407 | 5,180 | 11,306 |
| 14 | Minnesota United FC | 6 | 55,296 | 19,687 | 4,100 | 9,216 |
| 15 | Orlando City SC | 4 | 53,540 | 19,009 | 11,503 | 13,385 |
| 16 | FC Cincinnati | 3 | 42,054 | 25,054 | 6,000 | 14,018 |
| 17 | Philadelphia Union | 5 | 37,869 | 16,234 | 5,000 | 7,574 |
| 18 | D.C. United | 5 | 33,915 | 14,000 | 3,935 | 6,783 |
| 19 | San Jose Earthquakes | 2 | 23,000 | 18,000 | 5,000 | 11,500 |
| 20 | Colorado Rapids | 1 | 17,104 | 17,104 | 17,104 | 17,104 |
| 21 | New York City FC | 4 | 16,180 | 4,929 | 3,154 | 4,045 |
| 22 | New York Red Bulls | 1 | 10,173 | 10,173 | 10,173 | 10,173 |
| 23 | CF Montréal | 0 | 0 | 0 | 0 | 0 |
| 24 | New England Revolution | 0 | 0 | 0 | 0 | 0 |
| 25 | Portland Timbers | 0 | 0 | 0 | 0 | 0 |
| 26 | Toronto FC | 0 | 0 | 0 | 0 | 0 |
| 27 | Vancouver Whitecaps FC | 0 | 0 | 0 | 0 | 0 |
| – | Total | 105 | 1,386,132 | 42,575 | 0 | 13,201 |
No comments:
Post a Comment