| Personal information | |||
|---|---|---|---|
| Full name | Sérgio Paulo Marceneiro da Conceição[1] | ||
| Date of birth | 15 November 1974[1] | ||
| Place of birth | Coimbra, Portugal[1] | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position(s) | Winger | ||
| Club information | |||
Current team | Porto (manager) | ||
| Youth career | |||
| 1986–1991 | Académica | ||
| 1991–1993 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1994 | Penafiel | 30 | (1) |
| 1994–1995 | Leça | 24 | (3) |
| 1995–1996 | Felgueiras | 30 | (4) |
| 1996–1998 | Porto | 56 | (9) |
| 1998–2000 | Lazio | 63 | (7) |
| 2000–2001 | Parma | 25 | (5) |
| 2001–2003 | Inter Milan | 42 | (1) |
| 2003–2004 | Lazio | 7 | (0) |
| 2004 | Porto | 11 | (0) |
| 2004–2007 | Standard Liège | 74 | (21) |
| 2007 | Al Qadsia | 7 | (5) |
| 2008–2010 | PAOK | 41 | (5) |
| Total | 410 | (61) | |
| National team | |||
| 1995–1996 | Portugal U21 | 7 | (1) |
| 1996–2003 | Portugal | 56 | (12) |
| Teams managed | |||
| 2010–2011 | Standard Liège (assistant) | ||
| 2012–2013 | Olhanense | ||
| 2013–2014 | Académica | ||
| 2014–2015 | Braga | ||
| 2015–2016 | Vitória Guimarães | ||
| 2016–2017 | Nantes | ||
| 2017– | Porto | ||
show Honours | |||
| * Senior club appearances and goals counted for the domestic league only | |||
Honours[edit]
Player[edit]
Leça
Porto
- Primeira Liga: 1996–97, 1997–98, 2003–04
- Taça de Portugal: 1997–98
- Supertaça Cândido de Oliveira: 1996
Lazio
- Serie A: 1999–2000
- Coppa Italia: 1999–2000, 2003–04
- Supercoppa Italiana: 1998
- UEFA Cup Winners' Cup: 1998–99
- UEFA Super Cup: 1999
Portugal
- UEFA European Championship third place: 2000
- UEFA European Under-18 Championship runner-up: 1992
Individual
- Belgian Golden Shoe: 2005[6]
Manager[edit]
Porto
- Primeira Liga: 2017–18,[38] 2019–20[42]
- Taça de Portugal: 2019–20[43]
- Supertaça Cândido de Oliveira: 2018,[66] 2020[67]
Individual

No comments:
Post a Comment