Bernardo Silva and Goncalo Guedes combined to score Portugal's winning goal in their UEFA Nations League final with the Netherlands.
Both attackers used to play for Benfica and have made successful careers since leaving Portuguese football for other European clubs.
Reflecting on the moment that decided the final, the Manchester City player mentioned that he found the Valencia forward instinctively.
"I don't remember who passed to me," said Silva. "I only know that I heard Guedes shout 'Bernardo, Bernardo.'"
| Personal information | |||
|---|---|---|---|
| Full name | Gonçalo Manuel Ganchinho Guedes | ||
| Date of birth | 29 November 1996 | ||
| Place of birth | Benavente, Portugal | ||
| Height | 1.79 m (5 ft 10 in)[1] | ||
| Position(s) | Winger | ||
| Club information | |||
Current team | Valencia | ||
| Number | 7 | ||
| Youth career | |||
| 2005–2014 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Benfica B | 38 | (11) |
| 2014–2017 | Benfica | 39 | (5) |
| 2017–2018 | Paris Saint-Germain | 8 | (0) |
| 2017–2018 | → Valencia (loan) | 33 | (5) |
| 2018– | Valencia | 95 | (18) |
| National team‡ | |||
| 2011 | Portugal U15 | 1 | (0) |
| 2011–2012 | Portugal U16 | 14 | (1) |
| 2012–2013 | Portugal U17 | 15 | (2) |
| 2013–2014 | Portugal U18 | 5 | (3) |
| 2014 | Portugal U19 | 3 | (2) |
| 2015 | Portugal U20 | 6 | (0) |
| 2015–2017 | Portugal U21 | 12 | (5) |
| 2015 | Portugal U23 | 1 | (0) |
| 2015– | Portugal | 29 | (6) |
show Honours | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 20 December 2021 ‡ National team caps and goals correct as of 22:09, 11 November 2021 (UTC) | |||


No comments:
Post a Comment