FASE DE GRUPOS
FASE DE GRUPOS
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 2 | 1 | 3 | |
2 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 2 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 4 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 4 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 3 | 3 | 2 | |
2 | 1 | 3 | 3 | 1 | |
3 | 0 | 0 | 0 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 2 | 1 | 3 | |
2 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 2 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 3 | 1 | 3 | |
2 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 3 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 2 | 2 | 2 | |
2 | 1 | 2 | 2 | 1 | |
3 | 0 | 0 | 0 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 2 | 3 | 3 | 3 | |
2 | 1 | 1 | 1 | 2 | |
3 | 1 | 2 | 2 | 1 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 2 | 6 | 1 | 6 | |
2 | 1 | 1 | 2 | 0 | |
3 | 1 | 0 | 4 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 2 | 2 | 2 | |
2 | 1 | 1 | 0 | 0 | |
3 | 1 | 0 | 3 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 2 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 2 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 3 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 3 | 0 |
J | GM | GS | P | ||
---|---|---|---|---|---|
1 | 1 | 2 | 2 | 2 | |
2 | 1 | 2 | 2 | 1 | |
3 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment