Daniel Sousa new Vitoria Sport Club coach starting December 26, 2024 his now gone after been eliminated from the Portuguese Cup by OElvas
10 wins and 2 tied
https://kassiesa.net/uefa/data/method5/crank2025.htmlVitória SC is the club that has contributed the most and collected the most points this season, given the 100 percent winning campaign in the nine games played in the Conference League so far.
https://kassiesa.net/uefa/data/method5/crank2025.html
# | country | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ranking | teams | |
---|---|---|---|---|---|---|---|---|---|
1 | England | 24.357 | 21.000 | 23.000 | 17.375 | 13.642 | 99.374 | 7/ 7 | |
2 | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 12.109 | 87.465 | 8/ 8 | |
3 | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 11.428 | 81.989 | 7/ 7 | |
4 | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 10.421 | 78.331 | 8/ 8 | |
5 | France | 7.916 | 18.416 | 12.583 | 16.250 | 9.928 | 65.093 | 6/ 7 | |
6 | Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 8.000 | 59.900 | 5/ 6 | |
7 | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 11.775 | 57.791 | 5/ 5 | |
8 | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 11.150 | 52.350 | 5/ 5 | |
9 | Czech Republic | 6.600 | 6.700 | 6.750 | 13.500 | 8.700 | 42.250 | 4/ 5 | |
10 | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 7.150 | 40.750 | 4/ 5 | |
11 | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 6.125 | 34.000 | 2/ 4 | |
12 | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 7.125 | 33.750 | 3/ 4 | |
13 | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 6.925 | 33.725 | 4/ 5 | |
14 | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 5.875 | 32.450 | 3/ 5 | |
15 | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 6.000 | 32.300 | 3/ 5 | |
16 | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 5.812 | 32.137 | 2/ 4 | |
17 | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 2.875 | 31.625 | 1/ 4 |
No comments:
Post a Comment