# | country | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ranking | teams | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | England | 24.357 | 21.000 | 23.000 | 17.375 | 20.892 | 106.624 | 7/ 7 |
2 | ![]() | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 17.687 | 93.043 | 7/ 8 |
3 | ![]() | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 18.035 | 88.596 | 6/ 7 |
4 | ![]() | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 15.421 | 83.331 | 5/ 8 |
5 | ![]() | France | 7.916 | 18.416 | 12.583 | 16.250 | 14.214 | 69.379 | 5/ 7 |
6 | ![]() | Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 13.250 | 65.150 | 5/ 6 |
7 | ![]() | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 15.350 | 61.366 | 4/ 5 |
8 | ![]() | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 13.550 | 54.750 | 5/ 5 |
9 | ![]() | Czech Republic | 6.600 | 6.700 | 6.750 | 13.500 | 9.750 | 43.300 | 1/ 5 |
10 | ![]() | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 9.300 | 42.900 | 2/ 5 |
11 | ![]() | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 11.062 | 37.687 | 3/ 4 |
12 | ![]() | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 8.437 | 36.312 | 2/ 4 |
13 | ![]() | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 8.550 | 35.350 | 1/ 5 |
14 | ![]() | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 8.250 | 34.550 | 2/ 5 |
15 | ![]() | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 7.031 | 33.356 | 2/ 4 |
16 | ![]() | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 6.650 | 33.225 | 1/ 5 |
17 | ![]() | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 9.125 | 32.375 | 2/ 4 |
18 | ![]() | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 2.875 | 31.625 | 4 |
19 | ![]() | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 5.875 | 27.025 | 4 |
20 | ![]() | Cyprus | 4.000 | 4.125 | 5.100 | 3.750 | 9.437 | 26.412 | 3/ 4 |
21 | ![]() | Sweden | 2.500 | 5.125 | 6.250 | 1.875 | 10.125 | 25.875 | 1/ 4 |
Vitoria Sport Club 1922 sold 4 players for a total of 41.8 million euros
Vitória SC has already found Kaio César's replacement and pays €1M to Torreense for winger Vando Félix, he says
@sebsousapinto
New Vitoria SC coach ex Rio Ave Luis Freire takes over for Daniel Sousa 3rd coach of the seasonDaniel Sousa new Vitoria Sport Club coach starting December 26, 2024 his now gone after been eliminated from the Portuguese Cup by OElvas
10 wins and 2 tied
https://kassiesa.net/uefa/data/method5/crank2025.htmlVitória SC is the club that has contributed the most and collected the most points this season, given the 100 percent winning campaign in the nine games played in the Conference League so far.
https://kassiesa.net/uefa/data/method5/crank2025.html
No comments:
Post a Comment