Classificação at the national teams break
| Liga dos Campeões | | Liga dos Campeões - 3ª Pré-Eliminatória | | Liga Europa | | Liga Europa - 2ª Pré-Eliminatória | | Conference League - 2.ª Pré-eliminatória | | Play-off Despromoção | | Despromoção |
|
Vitória SC is the club that has contributed the most and collected the most points this season, given the 100 percent winning campaign in the nine games played in the Conference League so far.
1 | | England | 24.357 | 21.000 | 23.000 | 17.375 | 9.428 | 95.160 | 7/ 7 |
2 | | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 8.750 | 84.106 | 8/ 8 |
3 | | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 7.857 | 78.418 | 7/ 7 |
4 | | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 8.375 | 76.285 | 8/ 8 |
5 | | France | 7.916 | 18.416 | 12.583 | 16.250 | 8.071 | 63.236 | 6/ 7 |
6 | | Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 6.666 | 58.566 | 5/ 6 |
7 | | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 9.200 | 55.216 | 5/ 5 |
8 | | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 7.400 | 48.600 | 5/ 5 |
9 | | Czech Republic | 6.600 | 6.700 | 6.750 | 13.500 | 7.500 | 41.050 | 4/ 5 |
10 | | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 5.700 | 39.300 | 4/ 5 |
No comments:
Post a Comment