nk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | Caja Rural - Seguros RGA | 20 | 2:39:16 | |||
2 | INEOS Grenadiers | 12 | ,, | |||
3 | Uno-X Pro Cycling Team | 7 | ,, | |||
4 | Lidl - Trek | 5 | ,, | |||
5 | EOLO-Kometa | 4 | ,, | |||
6 | Team dsm - firmenich | 3 | ,, | |||
7 | Bahrain - Victorious | 2 | ,, | |||
8 | Maloja Pushbikers | 1 | ,, | |||
9 | Santic - Wibatech | ,, | ||||
10 | Caja Rural - Seguros RGA | ,, |
No comments:
Post a Comment