| Personal information | |
|---|---|
| Full name | Nelson Filipe dos Santos Simões Oliveira |
| Born | 6 March 1989 Anadia, Portugal |
| Height | 1.80 m (5 ft 11 in)[1] |
| Weight | 67 kg (148 lb; 10 st 8 lb)[1] |
| Team information | |
| Current team | Movistar Team |
| Discipline | Road |
| Role | Rider |
| Rider type | Time trialist |
| Professional teams | |
| 2010 | Xacobeo–Galicia |
| 2011 | Team RadioShack |
| 2012–2013 | RadioShack–Nissan[2] |
| 2014–2015 | Lampre–Merida |
| 2016– | Movistar Team[3][4] |
Grand Tour general classification results timeline[edit]
| Grand Tour | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 64 | 81 | — | — | — | — | — | — | — | 27 | — | — | |
| — | — | — | 87 | 47 | 80 | — | — | 79 | 55 | — | 52 | 53 | |
| 118 | — | — | — | 21 | — | 47 | 71 | 46 | 39 | 72 | 37 |
No comments:
Post a Comment