Personal information | |||
---|---|---|---|
Full name | Anatoliy Volodymyrovych Trubin | ||
Date of birth | 1 August 2001 | ||
Place of birth | Donetsk, Ukraine | ||
Height | 1.99 m (6 ft 6 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Benfica | ||
Number | 1 | ||
Youth career | |||
2013–2014 | Azovstal-2 Mariupol | ||
2014–2019 | Shakhtar Donetsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2023 | Shakhtar Donetsk | 69 | (0) |
2023– | Benfica | 3 | (0) |
International career‡ | |||
2017 | Ukraine U16 | 2 | (0) |
2017–2018 | Ukraine U17 | 6 | (0) |
2018 | Ukraine U18 | 1 | (0) |
2018–2019 | Ukraine U19 | 7 | (0) |
2019–2023 | Ukraine U21 | 15 | (0) |
2021– | Ukraine | 7 | (0) |
Honours[edit]
Shakhtar Donetsk
Individual
- Ukrainian Premier League Goalkeeper of the Year: 2021–22,[15] 2022–23[16]
- UEFA Champions League Breakthrough XI: 2020[17]
- IFFHS Men's Youth (U20) World Team: 2021[1
No comments:
Post a Comment