MLS attendance over 10,000,000
https://www.worldfootball.net/attendance/usa-major-league-soccer-2024/1/
# | Team | sum | Matches | average | |
---|---|---|---|---|---|
1 | Atlanta United FC | 710.191 | 15 | 47.346 | |
2 | Charlotte FC | 532.247 | 15 | 35.483 | |
3 | Seattle Sounders | 456.456 | 15 | 30.430 | |
4 | Nashville SC | 457.117 | 16 | 28.570 | |
5 | New England Revolution | 410.024 | 15 | 27.335 | |
6 | Vancouver Whitecaps | 349.140 | 13 | 26.857 | |
7 | Los Angeles Galaxy | 417.729 | 16 | 26.108 | |
8 | Toronto FC | 384.790 | 15 | 25.653 | |
9 | FC Cincinnati | 379.826 | 15 | 25.322 | |
10 | New York City FC | 371.664 | 15 | 24.778 | |
11 | Orlando City | 339.603 | 15 | 22.640 | |
12 | St. Louis City SC | 314.461 | 14 | 22.462 | |
13 | Los Angeles FC | 331.862 | 15 | 22.124 | |
14 | Portland Timbers | 326.506 | 15 | 21.767 | |
15 | Chicago Fire | 322.537 | 15 | 21.502 | |
16 | Sporting Kansas City | 341.725 | 16 | 21.358 | |
17 | Inter Miami CF | 313.840 | 15 | 20.923 | |
18 | Austin FC | 311.069 | 15 | 20.738 | |
19 | Columbus Crew | 288.932 | 14 | 20.638 | |
20 | Real Salt Lake | 285.530 | 14 | 20.395 | |
21 | New York RB | 258.627 | 13 | 19.894 | |
22 | CF Montréal | 294.285 | 15 | 19.619 | |
23 | Minnesota United FC | 293.448 | 15 | 19.563 | |
24 | FC Dallas | 287.817 | 15 | 19.188 | |
25 | Philadelphia Union | 282.516 | 15 | 18.834 | |
26 | D.C. United | 271.162 | 15 | 18.077 | |
27 | San Jose Earthquakes | 267.773 | 15 | 17.852 | |
28 | Houston Dynamo | 238.539 | 14 | 17.039 | |
29 | Colorado Rapids | 209.332 | 14 | 14.952 | |
overall | 10.048.748 | 429 | 23.424 |
USL over 1,400,000
https://www.worldfootball.net/attendance/usa-usl-championship-2024/1/
# | Team | sum | Matches | average | |
---|---|---|---|---|---|
1 | Louisville City FC | 130.677 | 13 | 10.052 | |
2 | Sacramento Republic | 139.682 | 14 | 9.977 | |
3 | Indy Eleven | 135.053 | 14 | 9.647 | |
4 | New Mexico United | 131.855 | 14 | 9.418 | |
5 | Colorado Springs Switchbacks | 114.242 | 15 | 7.616 | |
6 | San Antonio FC | 80.163 | 12 | 6.680 | |
7 | Phoenix Rising | 31.343 | 5 | 6.269 | |
8 | Detroit City FC | 81.414 | 13 | 6.263 | |
9 | El Paso Locomotive | 70.290 | 12 | 5.858 | |
10 | Tampa Bay Rowdies | 67.133 | 12 | 5.594 | |
11 | Pittsburgh Riverhounds | 70.212 | 14 | 5.015 | |
12 | Hartford Athletic | 48.352 | 10 | 4.835 | |
13 | Rhode Island FC | 56.126 | 13 | 4.317 | |
14 | Orange County SC | 41.377 | 10 | 4.138 | |
15 | Monterey Bay FC | 59.298 | 15 | 3.953 | |
16 | Oakland Roots | 53.862 | 14 | 3.847 | |
17 | FC Tulsa | 44.819 | 12 | 3.735 | |
18 | Birmingham Legion | 24.914 | 7 | 3.559 | |
19 | Charleston Battery | 46.081 | 13 | 3.545 | |
20 | Loudoun United | 41.376 | 14 | 2.955 | |
21 | Memphis 901 | 34.344 | 12 | 2.862 | |
22 | North Carolina FC | 31.394 | 15 | 2.093 | |
23 | Las Vegas Lights FC | 25.352 | 14 | 1.811 | |
24 | Miami FC | 14.282 | 14 | 1.020 | |
overall | 1.573.641 | 301 | 5.228 |
No comments:
Post a Comment