| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ▲1 | Bahrain - Victorious | 5 | 14:07:51 | ||
| 2 | 1 | ▼1 | UAE Team Emirates - XRG | 0:18 | |||
| 3 | 3 | - | Bahrain - Victorious | 0:39 | |||
| 4 | 4 | - | INEOS Grenadiers | 0:42 | |||
| 5 | 5 | - | UAE Team Emirates - XRG | 0:53 | |||
| 6 | 6 | - | Movistar Team | 0:54 | |||
| 7 | 7 | - | INEOS Grenadiers | , |
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ▲1 | UAE Team Emirates - XRG | 5 | 9:14:30 | ||
| 2 | 3 | ▲1 | Bahrain - Victorious | 0:02 | |||
| 3 | 4 | ▲1 | Bahrain - Victorious | 0:2 |
João Almeida rose this afternoon to second place in the Volta à Comunidade Valenciana, after being third in the second stage, which had a high, first-category finish. The Emirates cyclist crossed the finish line, in Font de Partegat, 13 seconds behind Colombian Santiago Buitrago (Bahrain), and Spaniard Pello Bilbao, from the same team, was second.
No comments:
Post a Comment