Benfica
| MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31:34 | 13 | 0/4 | 5/8 | 3/4 | 5 | 1+3 | 0 | 2 | 3 | 4 | ||
| 11 | 32:19 | 13 | 4/5 | 0/1 | 1/1 | 6 | 1+4 | 0 | 1 | 0 | 3 | ||
| 15 | 30 | 24 | 6/11 | 2/5 | 2/2 | 0 | 2+6 | 0 | 1 | 0 | 3 | ||
| 33 | 18:28 | 11 | 1/3 | 4/5 | 0/0 | 0 | 2+1 | 0 | 1 | 2 | 2 | ||
| 32 | 17:04 | 4 | 0/0 | 2/7 | 0/0 | 3 | 2+4 | 1 | 0 | 5 | 4 | ||
| 13 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 6 | 07:40 | 5 | 0/0 | 0/0 | 5/5 | 1 | 0+0 | 0 | 0 | 0 | 2 | ||
| - | 06:09 | 2 | 0/1 | 1/2 | 0/0 | 0 | 2+0 | 0 | 0 | 0 | 3 | ||
| 12 | 22:58 | 13 | 0/2 | 6/7 | 1/3 | 2 | 2+2 | 1 | 0 | 2 | 1 | ||
| 4 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 9 | 22:16 | 6 | 0/1 | 3/5 | 0/0 | 2 | 2+8 | 0 | 0 | 2 | 0 | ||
| 14 | 11:30 | 2 | 0/0 | 1/2 | 0/0 | 0 | 0+1 | 1 | 0 | 1 | 2 | ||
| Tr |

No comments:
Post a Comment