Portuguese Fernando Pimenta won the gold medal in the K1 1,000 meters at the World Cup in Montreal on Saturday, taking his second Luso podium in Canada after taking silver in the K4 500 the previous da
🦅 Gustavo Gonçalves, João Ribeiro, Messias Baptista and Pedro Casinha won the silver medal in the K4 500 meters trial in Poznań for the Portuguese national team.
Sport Lisboa and Benfica canoeing Fernando Pimenta, Gustavo Gonçalves, João Ribeiro, Messias Baptista, Pedro Casinha and Teresa Portela are in Montreal, Canada, to compete for the National Team in the Speed World Cup. The competition, which runs between July 9 and 12,
Portuguese canoeists José Matos and Martim Conceição were crowned junior world champions in the K2 500 meters on Sunday, in a competition that takes place in Canada.
In total, there were 7 Benfica victories between individual and collective titles. João Ribeiro won the K1 500m, K4 500m and K2 500m, Messias Baptista won the K1 500m, K2 500m and K1 200m, Fernando Pimenta won the K1 1000m and K4 500m, Teresa Portela won the K1 meters and K1 200 meters and Pedro Casinha in K4 500 meters
Fernando Pimenta
Major results
Olympics
| Year | K-1 1000 | K-2 200 | K-2 1000 | K-4 1000 |
|---|---|---|---|---|
| 2012 | DNS H | |||
| 2016 | 5 | 6 | ||
| 2020 | ||||
| 2024 | 6 |
World championships
| Year | K-1 500 | K-1 1000 | K-1 5000 | K-2 500 | K-2 1000 | K-4 1000 | XK-2 500 | XK-4 500 | K–1 4 × 200 |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7 | 4 H | |||||||
| 2011 | 8 | 7 | 2 FB | ||||||
| 2014 | 1 FB | ||||||||
| 2015 | 5 | ||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | 6 H | ||||||||
| 2021 | |||||||||
| 2022 | DNF | ||||||||
| 2023 | |||||||||
| 2024 | DSQ | ||||||||
| 2025 | 4 | 6 |
Orders
Grand Officer of the Order of Prince Henry[14]
Commander of the Order of Merit[15]
Messias Baptista silver medal in the K1 200
Major results
Olympic Games
| Year | K-2 500 | K-4 500 |
|---|---|---|
| 2020 | 8 | |
| 2024 | 6 |
World championships
| Year | K-1 200 | K-2 500 | K-4 500 | XK-2 200 | XK-2 500 | XK-4 500 |
|---|---|---|---|---|---|---|
| 2018 | 9 | |||||
| 2019 | 6 | |||||
| 2021 | 2 FB | |||||
| 2022 | 5 | 7 | ||||
| 2023 | 7 SF | |||||
| 2024 | DSQ |
No comments:
Post a Comment