Maria Joao Bettencourt 35 yrs old 15 pts Leticia Soares 28 yrs old 113 pts
| h2h | 25/04 | 19:00 | Benfica | vs | BC Barcelos |
Benfica
| MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27:12 | 4 | 0/2 | 2/4 | 0/0 | 3 | 0+2 | 0 | 0 | 2 | 3 | ||
| 10 | 24:04 | 15 | 1/5 | 3/6 | 6/6 | 7 | 1+7 | 0 | 1 | 1 | 0 | ||
| 8 | 20:48 | 5 | 1/5 | 0/0 | 2/2 | 3 | 0+4 | 0 | 0 | 4 | 1 | ||
| 15 | 32:07 | 13 | 1/1 | 3/11 | 4/4 | 1 | 1+10 | 1 | 0 | 2 | 3 | ||
| 17 | 28:34 | 16 | 0/0 | 5/12 | 6/8 | 0 | 4+9 | 0 | 0 | 2 | 1 | ||
| 6 | 20:24 | 9 | 1/2 | 3/5 | 0/0 | 1 | 0+0 | 0 | 0 | 0 | 0 | ||
| 23 | 08:19 | 6 | 0/0 | 3/3 | 0/0 | 0 | 0+1 | 0 | 0 | 0 | 2 | ||
| 4 | 14:55 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0+4 | 0 | 0 | 0 | 1 | ||
| 5 | 19:12 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1+1 | 0 | 0 | 0 | 3 | ||
| 9 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 14 | 04:22 | 2 | 0/0 | 1/2 | 0/0 | 0 | 0+0 | 0 | 0 | 1 | 2 |
ex Tennessee State American Schaquilla Nunn 28 pts 2nd game, Ines Faustino 16 pts , M Bettencourt 11 pts , Leticia Soares 7 pts Puc 6 pts, M Martins 6 pts Goncalves 1 pt
#17 Nunn 19 pts 1st game19 games averaging 14,6
Basquetebol
| ÉPOCA | EQUIPA | J | P | AST | R | |
|---|---|---|---|---|---|---|
| 2025/26 | [Feminino] | 19 | 14,6 | 0,7 | 9,0 |
Becca Wann-Taylor was a standout two-sport athlete at the University of Richmond (2010–2014), excelling in both soccer and basketball. She was an All-American soccer player holding school records, while also starting in basketball, later playing professionally in Portugal and for Athletes Unlimited.
Basquetebol
| ÉPOCA | EQUIPA | J | P | AST | R | |
|---|---|---|---|---|---|---|
| 2025/26 | [Feminino] | 24 | 21,5 | 4,5 | 10,0 | |
| 2024/25 | [Feminino] | 28 | 21,0 | 4,3 | 13,5 | |
| 2023/24 | [Feminino] | 30 | 25,8 | 3,4 | 14,4 | |
| 2022/23 | [Feminino] | - | - | - |
Benfica
| MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25:46 | 18 | 3/5 | 4/5 | 1/1 | 7 | 0+2 | 0 | 1 | 3 | 5 | ||
| 10 | 25:55 | 11 | 2/3 | 2/6 | 1/2 | 4 | 0+4 | 0 | 0 | 0 | 2 | ||
| 8 | 24:31 | 7 | 0/4 | 3/4 | 1/1 | 3 | 0+4 | 0 | 0 | 2 | 3 | ||
| 15 | 21:54 | 10 | 1/3 | 2/6 | 3/3 | 1 | 3+6 | 0 | 2 | 1 | 1 | ||
| 17 | 22:51 | 19 | 0/0 | 8/9 | 3/5 | 0 | 3+6 | 0 | 0 | 3 | 2 | ||
| 6 | 17:27 | 11 | 3/5 | 1/2 | 0/0 | 0 | 0+1 | 0 | 0 | 1 | 0 | ||
| 23 | 08:25 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1+1 | 0 | 1 | 1 | 1 | ||
| 4 | 17:09 | 4 | 0/2 | 0/0 | 4/4 | 1 | 2+5 | 0 | 0 | 0 | 1 | ||
| 5 | 15:03 | 10 | 2/3 | 1/3 | 2/2 | 3 | 0+4 | 0 | 1 | 2 | 5 | ||
| 9 | 02:51 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
| 14 | 18:06 | 6 | 0/0 | 3/6 | 0/0 | 0 | 2+2 | 0 | 1 | 0 | 0 |
Jacquilla Nunn 31 yrs old MVP of the final of the Portuguese Cup
Schaquilla Nunn is a former professional basketball player drafted by the San Antonio Stars (25th overall) in the 2017 WNBA Draft. She played her final collegiate season (2016-17) as a graduate transfer for the Tennessee Lady Volunteers after a standout career at Winthrop University.
Key Details on Nunn's Collegiate and Pro Career:
- Tennessee (2016–2017): Joined Tennessee as a graduate transfer, providing crucial frontcourt depth and rebounding in her lone season with the Lady Vols.
- Winthrop (2012–2016): Played three seasons at Winthrop, setting school records with 910 rebounds and 279 blocks.
- WNBA/Pro: Selected by the San Antonio Stars in 2017. She has played professionally internationally, including stints in Hungary, Australia, and Portugal.
She was known as a strong rebounder and defender throughout her college
Basquetebol
Transferências
| Época | Equipa | Valor |
|---|---|---|
| 2025/2026 | - | |
| 2024/2025 | - | |
| 2023/2024 | - | |
| 2022/2023 | - | |
| 2021/2022 | - | |
| 2019/2020 | - | |
| 2018/2019 | - | |
| 2017/2018 | - | |
| 2017 |
| h2h | 04/04 | 21:00 | CP Esgueira | vs | Benfica |
No comments:
Post a Comment