Drame 32 yrs 67 pts in 5 games
Benfica
| P | |||
|---|---|---|---|
| 17 | T | 0 | |
| 11 | T | 8 | |
| 15 | T | 7 | |
| 10 | T | 12 | |
| 14 | T | 8 | |
| 22 | T | 6 | |
| 9 | J | 2 | |
| 2 | J | 0 | |
| 7 | J | 0 | |
| 19 | NJ | 0 | |
| 4 | NJ | 0 | |
| 16 | J | 1 | |
| 18 | J | 8 | |
| 3 | NJ | 0 | |
| Tr |
Clube K
Benfica
| P | |||
|---|---|---|---|
| 17 | T | 3 | |
| 11 | T | 1 | |
| 15 | T | 5 | |
| 10 | T | 16 | |
| 14 | T | 12 | |
| 22 | T | 9 | |
| 9 | J | 0 | |
| 2 | NJ | 0 | |
| 7 | J | 0 | |
| 19 | J | 3 | |
| 4 | J | 0 | |
| 16 | NJ | 0 | |
| 18 | NJ | 0 | |
| 3 | NJ | 0 | |
| Tr |


No comments:
Post a Comment