NY Mets -1- Cin Reds -0- F Matuzaka the winner Mets 41-40 on the road
Mets 1, Reds 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
NYM
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 4 | 0 |
CIN
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 4 | 0 |
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
Young, E, LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .251 |
Turner, J, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .272 |
Murphy, Dn, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .285 |
Duda, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
Lagares, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .249 |
Baxter, RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .190 |
a-Satin, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Centeno, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
b-Recker, PH-C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Tovar, SS | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .300 |
Matsuzaka, P | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .250 |
Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
den Dekker, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 29 | 1 | 4 | 1 | 3 | 10 | 11 | .238 |
a-Struck out for Baxter in the 9th. b-Walked for Centeno in the 9th.
Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
Hamilton, B, CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .389 |
Choo, LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .286 |
Votto, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .304 |
Phillips, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
Bruce, RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .264 |
Frazier, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
Mesoraco, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
Izturis, C, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .198 |
a-Robinson, D, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
Chapman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Latos, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .127 |
Parra, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
b-Cozart, PH-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Totals | 28 | 0 | 4 | 0 | 3 | 6 | 11 | .250 |
Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
Latos | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 3.16 |
Parra, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Chapman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.54 |
Totals | 9.0 | 4 | 1 | 1 | 3 | 10 | 0 | 3.35 |
No comments:
Post a Comment