1 | Tony Martin (Germany) | 1:05:36.65 | |
2 | Bradley Wiggins (Great Britain) | 0:00:46.09 | |
3 | Fabian Cancellara (Switzerland) | 0:00:48.34 | |
4 | Vasil Kiryienka (Belarus) | 0:01:26.01 | |
5 | Taylor Phinney (United States of America) | 0:02:08.00 | |
6 | Rasmus Christian Quaade (Denmark) | 0:02:36.33 | |
7 | Marco Pinotti (Italy) | 0:02:41.92 | |
8 | Adriano Malori (Italy) | 0:02:51.07 | |
9 | Gustav Larsson (Sweden) | 0:02:58.47 | |
10 | Kanstantsin Siutsou (Belarus) | 0:02:59.54 | |
11 | Jan Barta (Czech Republic) | 0:03:07.00 | |
12 | Rohan Dennis (Australia) | 0:03:09.33 | |
13 | Nicolas Roche (Ireland) | 0:03:13.35 | |
14 | Jonathan Castroviejo Nicolas (Spain) | 0:03:13.78 | |
15 | Nelson Filipe Santos Simoes Oliveira (Portugal) | 0:03:14.43 | |
16 | Kristof Vandewalle (Belgium) | 0:03:17.15 | |
17 | Richie Porte (Australia) | 0:03:22.82 | |
18 | Vladimir Gusev (Russian Federation) | 0:03:28.46 | |
19 | Dmitriy Gruzdev (Kazakhstan) | 0:03:35.95 | |
20 | Bert Grabsch (Germany) | 0:03:41.01 | |
21 | Jesse Sergent (New Zealand) | 0:03:45.91 | |
22 | Sylvain Chavanel (France) | 0:03:48.41 | |
23 | Aleksejs Saramotins (Latvia) | 0:03:56.32 | |
24 | Michal Kwiatkowski (Poland) | 0:03:59.07 | |
25 | Niki Terpstra (Netherlands) | 0:04:00.83 | |
26 | Carlos Ivan Oyarzun Guinez (Chile) | 0:04:06.45 | |
27 | Lieuwe Westra (Netherlands) | 0:04:06.54 | |
28 | Maciej Bodnar (Poland) | 0:04:18.20 | |
29 | Jérémy Roy (France) | 0:04:27.21 | |
30 | Riccardo Zoidl (Austria) | 0:04:39.57 | |
31 | Serghei Tvetcov (Republic of Moldova) | 0:04:47.33 | |
32 | Ignatas Konovalovas (Lithuania) | 0:04:49.80 | |
33 | Bob Jungels (Luxembourg) | 0:04:58.57 | |
34 | Nikolay Mihaylov (Bulgaria) | 0:04:59.10 | |
35 | Luis Leon Sanchez Gil (Spain) | 0:05:04.78 | |
36 | Tobias Ludvigsson (Sweden) | 0:05:07.12 | |
37 | Matthias Brandle (Austria) | 0:05:11.12 | |
38 | Patrick Gretsch (Germany) | 0:05:14.23 | |
39 | Tiago Machado (Portugal) | 0:05:28.63 | |
40 | Ilnur Zakarin (Russian Federation) | 0:05:34.37 | |
41 | Alex Dowsett (Great Britain) | 0:05:47.23 | |
42 | Reinardt Janse Van Rensburg (South Africa) | 0:05:52.74 | |
43 | Alex Rasmussen (Denmark) | 0:05:56.91 | |
44 | Ioannis Tamouridis (Greece) | 0:06:00.00 | |
45 | Andriy Vasylyuk (Ukraine) | 0:06:04.45 | |
46 | Andrew Talansky (United States of America) | 0:06:05.19 | |
47 | Matej Jurco (Slovakia) | 0:06:15.31 | |
48 | Alexey Lutsenko (Kazakhstan) | 0:06:19.04 | |
49 | Thomas De Gendt (Belgium) | 0:06:25.48 | |
50 | Kristijan Koren (Slovenia) | 0:06:25.55 | |
51 | Reto Hollenstein (Switzerland) | 0:06:26.12 | |
52 | Rafaa Chtioui (Tunisia) | 0:06:30.86 | |
53 | Gert Joeaar (Estonia) | 0:06:49.14 | |
54 | Daniel Teklehaimanot (Eritrea) | 0:06:49.28 | |
55 | Jay Robert Thomson (South Africa) | 0:06:52.88 | |
56 | Sam Bewley (New Zealand) | 0:07:00.02 | |
57 | King Lok Cheung (Hong Kong, China) | 0:07:01.57 | |
58 | Leandro Messineo (Argentina) | 0:07:23.33 | |
59 | Gediminas Bagdonas (Lithuania) | 0:07:38.30 | |
60 | Hyeong Min Choe (Korea) | 0:07:44.62 | |
61 | Mykhaylo Kononenko (Ukraine) | 0:07:46.86 | |
62 | Muradjan Halmuratov (Uzbekistan) | 0:07:51.74 | |
63 | Spas Gyurov (Bulgaria) | 0:07:56.99 | |
64 | Samuel Pökälä (Finland) | 0:08:11.30 | |
65 | Elchin Asadov (Azerbaijan) | 0:08:21.39 | |
66 | Andrei Nechita (Romania) | 0:08:30.77 | |
67 | Rafael Infantino Abreu (Colombia) | 0:09:14.83 | |
68 | David Albos Cavaliere (Andorra) | 0:09:40.10 | |
69 | Meran Russan (Eritrea) | 0:09:41.58 | |
70 | Jose Ragonessi (Ecuador) | 0:09:43.75 | |
71 | Segundo Navarrete (Ecuador) | 0:09:51.49 | |
72 | Zhupa Eugert (Albania) | 0:09:54.57 | |
73 | Jiyong Kang (Korea) | 0:10:59.52 | |
74 | Uri Martins (Mexico) | 0:11:44.67 | |
75 | Ahmed Albourdainy (Qatar) | 0:12:11.70 | |
76 | Gustavo Mino (Paraguay) | 0:15:13.21 | |
77 | Nazir Jaser (Syrian Arab Republic |
Wednesday, September 25, 2013
World Championships Trial Stage - Contra Relogio 15th Nelson Oliveira 39th Tiago Machado 1st Tony Martin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment