NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mejia, J(W, 2-0) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 2.81 |
Germen | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.87 |
Farnsworth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 4.49 |
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Young, E, LF | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .255 |
Murphy, Dn, 2B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .288 |
Wright, D, 3B | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .246 |
Duda, 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | .275 |
Brown, A, RF | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .150 |
Nieuwenhuis, CF | 5 | 1 | 3 | 3 | 0 | 1 | 2 | .600 |
d'Arnaud, T, C | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .154 |
Quintanilla, SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .333 |
Mejia, J, P | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
Germen, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Farnsworth, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 9 | 12 | 8 | 2 | 10 | 16 | .226 |
No comments:
Post a Comment