Clube | Títulos |
---|---|
Benfica | |
Sporting | |
Belenenses | |
Império |
References: [5]
The Lisbon Honour Cup is a Portuguese football tournament played between the best teams of the Lisbon Football Association. It's the third oldest competition in the country after the Lisbon and Porto championships, and the oldest still in activity. The format has varied and before the 1959–60 season it was mostly given to the winner of the Lisbon championship. Since then it's played as a four-team elimination tournament in the pre-season between the four best classified teams in the leagues from the previous season. After 20 years of inactivity, the competition returned in 2013–14 season.
Edition | Season | Statium | Winner | Runner-Up | Final |
---|---|---|---|---|---|
1ª | 1914/15 | Sete Rios | Sporting CP | SL Benfica | 3–1 |
2ª | 1915/16 | Stadium | Sporting CP | SL Benfica | 1–0 |
3ª | 1916/17 | Sete Rios | Sporting CP | SL Benfica | 4–1 |
4ª | 1917/18 | Stadium | Império Lisboa Clube | Sporting CP | 4–3 |
5ª | 1919/20 | Campo Grande | SL Benfica | CIF | 5–0 |
6ª | 1921/22 | Campo Grande | SL Benfica[1] | Vitória de Setúbal | 3–1 |
7ª | 1947/48 | Sporting CP | Tournament with 6 clubs in 10 games (two rounds) with SCP winning it with 25 Points (6V-3D-1L) | ||
8ª | 1959/60 | E. Nacional | CF "Os Belenenses" | Sporting CP | 1–0 |
9ª | 1960/61 | E. Nacional | CF "Os Belenenses" | Atlético CP | 2–0 |
10ª | 1961/62 | E. Nacional | Sporting CP | SL Benfica | 3–0 |
11ª | 1962/63 | Restelo | SL Benfica | Atlético CP | 3–1 |
12ª | 1963/64 | Restelo | Sporting CP | SL Benfica | 3–0 |
13ª | 1964/65 | Restelo | SL Benfica | CF "Os Belenenses" | 7–1 |
14ª | 1965/66 | Restelo | Sporting CP | SL Benfica | 2–1 |
15ª | 1966/67 | Restelo | SL Benfica | Sporting CP | 2–0 |
16ª | 1967/68 | José Alvalade | SL Benfica | Atlético CP | 6–0 |
17ª | 1968/69 | Restelo | SL Benfica | Sporting CP | 3–0 |
18ª | 1969/70 | Restelo | CF "Os Belenenses" | SL Benfica | 1–1 (Defeat by corner kicks) |
19ª | 1970/71 | José Alvalade | Sporting CP | CF "Os Belenenses" | 1–0 |
20ª | 1971/72 | Restelo | SL Benfica | CF "Os Belenenses" | 4–1 |
21ª | 1972/73 | Restelo | SL Benfica | Atlético CP | 1–1 (4–2 in penalties) |
22ª | 1973/74 | SL Benfica | Tournament with 3 games (one round) | ||
23ª | 1974/75 | Restelo | SL Benfica | Sporting CP | 1–0 |
24ª | 1975/76 | CF "Os Belenenses" | Tournament of 4 games with CFB winning it with 7 points (3V-1D) | ||
25ª | 1977/78 | Restelo | SL Benfica | Sporting CP | 0–0 (7–6 in penalties) |
26ª | 1978/79 | Restelo | SL Benfica | Sporting CP | 2–1 |
27ª | 1979/80 | José Alvalade | SL Benfica | CF "Os Belenenses" | 3–2 |
28ª | 1981/82 | Restelo | SL Benfica | GD Estoril Praia | 1–0 |
29ª | 1983/84 | Restelo | SL Benfica | CF "Os Belenenses" | 1–0 |
30ª | 1984/85 | Restelo | Sporting CP | SL Benfica | 2–1 |
31ª | 1985/86 | Restelo | SL Benfica | CF "Os Belenenses" | 1–0 |
32ª | 1987/88 | Luz | SL Benfica | Oriental | 2–0 |
33ª | 1989/90 | Restelo | CF "Os Belenenses" | Sporting CP | 2–1 |
34ª | 1990/91 | Luz | Sporting CP | SL Benfica | 1–0 |
35ª | 1991/92 | José Alvalade | Sporting CP | SL Benfica | 1–0 |
36ª | 1993/94 | Restelo | CF "Os Belenenses" | CF Estrela Amadora | 2–1 (after extra-time) |
37ª | 2013/14 | Amoreira | Sporting CP | GD Estoril Praia | 3–3 (7–6 in penalties) |
No comments:
Post a Comment