#NYMets -4- #Philadelphia #Phillies --1- F #Wheeler the winning pitcher
NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
Wheeler, Z(W, 2-5) | 6.1 | 4 | 1 | 1 | 0 | 9 | 1 | 4.31 |
Rice(H, 6) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Black(H, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Mejia, J(S, 5) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.97 |
Totals | 9.0 | 4 | 1 |
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
Lagares, CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .295 |
Murphy, Dn, 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .307 |
Wright, D, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .302 |
Granderson, RF | 2 | 1 | 0 | 1 | 2 | 1 | 2 | .202 |
Duda, 1B | 3 | 1 | 1 | 0 | 1 | 1 | 4 | .238 |
Young, C, LF | 4 | 1 | 2 | 2 | 0 | 0 | 4 | .205 |
Flores, W, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .233 |
d'Arnaud, T, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .189 |
Wheeler, Z, P | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .059 |
Rice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Black, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Abreu, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Mejia, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 4 | 8 | 3 | 4 | 5 | 24 | .236 |
No comments:
Post a Comment