| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Young Jr., LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .231 |
| Murphy, Dn, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .287 |
| Wright, D, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .278 |
| Duda, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .261 |
| Abreu, DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .259 |
| d'Arnaud, T, C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .230 |
| Nieuwenhuis, RF | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .246 |
| Lagares, CF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .283 |
| Tejada, R, SS | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .236 |
| Totals | 31 | 3 | 6 | 3 | 3 | 11 | 14 | .240 |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| deGrom(W, 4-5) | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 3.01 |
| Familia(H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.94 |
| Mejia, J(S, 12) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.80 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 8 | 0 | 3.51 |
No comments:
Post a Comment