Personal life[edit] Mike has three children (Mikael, Noah and Viktoria) with his wife Tamara. He is of Portuguese descent.
On July 2, 2013, seeking a long-term deal the Capitals allowed Ribeiro to become an unrestricted free agent. On July 5, 2013, the Phoenix Coyotes signed Ribeiro to a four-year, $22 million contract with a limited no-movement clause, which re-united him with Head Coach whilst with the Stars in Dave Tippett. In his first season with the Coyotes in 2013–14, Ribeiro failed to reproduce his scoring pace of the previous year, scoring 16 goals and 47 points in 80 games.
On June 27, 2014, Ribeiro was bought out by the Arizona Coyotes after only the first year of his four-year contract due to behavioural issues related to alcohol use.[4][5] As a free agent, Ribeiro signed a one-year contract with the Nashville Predators worth an average annual value of $1.05 million, on July 15, 2014.[6]
1996-1997 | Montreal-Bourassa-QAAA | 43 | 32 | 57 | 89 | 48 | ||||||
1997-1998 | Rouyn-Noranda Huskies-QMJHL | 67 | 40 | 85 | 125 | 55 | ||||||
1998-1999 | Rouyn-Noranda Huskies-QMJHL | 69 | 67 | 100 | 167 | 137 | ||||||
1998-1999 | Fredericton Canadiens-AHL | |||||||||||
1999-2000 | Canadiens | 19 | 1 | 1 | 2 | -6 | 2 | 1 | 0 | 0 | 18 | 5.6 |
1999-2000 | Quebec Citadelles-AHL | 3 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 3 | 0.0 |
1999-2000 | Canada-WJC-A | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
1999-2000 | Rouyn-Noranda Huskies-QMJHL | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | ||
1999-2000 | Quebec Remparts-QMJHL | 21 | 17 | 28 | 45 | 17 | 30 | 4 | 2 | 1 | ||
2000-2001 | Canadiens | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
2000-2001 | Quebec Citadelles-AHL | 74 | 26 | 40 | 66 | -5 | 44 | 5 | 2 | 5 | 163 | 16.0 |
2001-2002 | Canadiens | 43 | 8 | 10 | 18 | -11 | 12 | 3 | 0 | 0 | 48 | 16.7 |
2001-2002 | Quebec Citadelles-AHL | 23 | 9 | 14 | 23 | 7 | 36 | 2 | 2 | 0 | ||
2002-2003 | Canadiens | 52 | 5 | 12 | 17 | -3 | 6 | 2 | 0 | 0 | 57 | 8.8 |
2002-2003 | Hamilton Bulldogs-AHL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2003-2004 | Canadiens | 81 | 20 | 45 | 65 | 15 | 34 | 7 | 0 | 5 | 103 | 19.4 |
2004-2005 | Blues Espoo-Finland | 17 | 8 | 9 | 17 | 4 | ||||||
2005-2006 | Canadiens | 79 | 16 | 35 | 51 | -6 | 36 | 8 | 0 | 2 | 130 | 12.3 |
2006-2007 | Stars | 81 | 18 | 41 | 59 | 3 | 22 | 6 | 0 | 3 | 111 | 16.2 |
2007-2008 | Stars | 76 | 27 | 56 | 83 | 21 | 46 | 7 | 0 | 5 | 107 | 25.2 |
2008-2009 | Stars | 82 | 22 | 56 | 78 | -4 | 52 | 7 | 0 | 1 | 163 | 13.5 |
2009-2010 | Stars | 66 | 19 | 34 | 53 | -5 | 38 | 8 | 2 | 0 | 155 | 12.3 |
2010-2011 | Stars | 82 | 19 | 52 | 71 | -4 | 28 | 7 | 0 | 4 | 161 | 11.8 |
2011-2012 | Stars | 74 | 18 | 45 | 63 | 5 | 66 | 2 | 0 | 5 | 142 | 12.7 |
2012-2013 | Capitals | 48 | 13 | 36 | 49 | -4 | 53 | 6 | 0 | 1 | 63 | 20.6 |
2013-2014 | Coyotes | 80 | 16 | 31 | 47 | -13 | 52 | 4 | 0 | 3 | 110 | 14.5 |
2014-2015 | Predators | 53 | 11 | 34 | 45 | 14 | 36 | 0 | 0 | 2 | 63 | 17.5 |
NHL TOTALS | 918 | 213 | 488 | 701 | 2 | 485 | 68 | 2 | 31 | 1,434 | 14.9 |
1 | 53 | 35 | 12 | 6 | 76 | 30 | 161 | 127 | +34 | 5-4 | 5-3-2 | WON 2 | |||
2 | 53 | 34 | 15 | 4 | 72 | 28 | 168 | 132 | +36 | 6-2 | 7-2-1 | LOST 2 | |||
3 | 53 | 33 | 18 | 2 | 68 | 27 | 161 | 121 | +40 | 6-1 | 5-5-0 | WON 2 | |||
4 | 54 | 26 | 18 | 10 | 62 | 22 | 147 | 142 | +5 | 4-4 | 4-4-2 | OT 2 | |||
5 | 51 | 25 | 20 | 6 | 56 | 23 | 139 | 140 | -1 | 2-2 | 7-2-1 | WON 5 | |||
6 | 53 | 22 | 20 | 11 | 55 | 15 | 134 | 147 | -13 | 7-4 | 4-3-3 | LOST 2 | |||
7 | 52 | 23 | 21 | 8 | 54 | 21 | 164 | 170 | -6 | 2-2 | 4-5-1 | LOST 2 |
No comments:
Post a Comment