# | country | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ranking | teams |
---|---|---|---|---|---|---|---|---|
1 | Spain | 18.214 | 20.857 | 17.714 | 23.000 | 14.785 | 94.570 | 5/ 7 |
2 | England | 18.357 | 15.250 | 16.428 | 16.785 | 12.857 | 79.677 | 4/ 7 |
3 | Germany | 15.666 | 15.250 | 17.928 | 14.714 | 13.857 | 77.415 | 4/ 7 |
4 | Italy | 11.571 | 11.357 | 14.416 | 14.166 | 13.833 | 65.343 | 6/ 6 |
5 | Portugal | 18.800 | 11.833 | 11.750 | 9.916 | 8.750 | 61.049 | 1/ 6 |
6 | France | 10.750 | 10.500 | 11.750 | 8.500 | 10.250 | 51.750 | 2/ 6 |
7 | Russia | 10.916 | 9.750 | 9.750 | 10.416 | 8.833 | 49.665 | 2/ 6 |
8 | Ukraine | 10.083 | 7.750 | 9.500 | 7.833 | 7.500 | 42.666 | 3/ 6 |
9 | Netherlands | 11.166 | 13.600 | 4.214 | 5.916 | 5.750 | 40.646 | 1/ 6 |
10 | Belgium | 4.600 | 10.100 | 6.500 | 6.400 | 8.400 | 36.000 | 1/ 5 |
11 | Switzerland | 5.900 | 6.000 | 8.375 | 7.200 | 6.900 | 34.375 | 5 |
12 | Turkey | 4.600 | 5.100 | 10.200 | 6.700 | 6.000 | 32.600 | 1/ 5 |
13 | Greece | 7.600 | 7.600 | 4.400 | 6.100 | 6.200 | 31.900 | 5 |
14 | Czech Republic | 3.500 | 5.250 | 8.500 | 8.000 | 3.875 | 29.125 | 4 |
15 | Romania | 3.166 | 4.333 | 6.800 | 6.875 | 5.125 | 26.299 | 4 |
16 | Austria | 4.375 | 7.125 | 2.250 | 7.800 | 4.125 | 25.675 | 4 |
17 | Croatia | 4.125 | 3.750 | 4.375 | 4.375 | 6.875 | 23.500 | 4 |
Tuesday, March 10, 2015
#UEFA #Country Ranking 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment