Average home attendances[edit]
Ranked from highest to lowest average attendance.
Team | GP | Total | High | Low | Average |
---|---|---|---|---|---|
Seattle Sounders FC | 9 | 361,951 | 41,451 | 39,175 | 40,217 |
Orlando City SC | 8 | 286,161 | 62,510 | 27,243 | 35,770 |
New York City FC | 8 | 212,265 | 43,507 | 20,461 | 26,533 |
Toronto FC | 4 | 101,535 | 30,226 | 17,711 | 25,384 |
Portland Timbers | 7 | 169,122 | 21,144 | 21,114 | 21,140 |
San Jose Earthquakes | 6 | 126,224 | 36,224 | 18,000 | 21,037 |
LA Galaxy | 9 | 187,461 | 27,000 | 13,391 | 20,829 |
Vancouver Whitecaps FC | 8 | 165,766 | 22,500 | 18,083 | 20,721 |
Houston Dynamo | 9 | 183,524 | 22,407 | 16,018 | 20,392 |
Sporting Kansas City | 8 | 160,386 | 21,505 | 18,864 | 20,048 |
Real Salt Lake | 8 | 159,351 | 20,801 | 18,895 | 19,919 |
New York Red Bulls | 7 | 140,196 | 25,217 | 12,540 | 19,358 |
Philadelphia Union | 8 | 139,365 | 18,603 | 15,374 | 17,421 |
New England Revolution | 9 | 147,056 | 24,269 | 10,668 | 16,340 |
Chicago Fire | 7 | 112,885 | 20,124 | 12,815 | 16,126 |
Montreal Impact | 6 | 91,298 | 25,245 | 10,035 | 15,216 |
Colorado Rapids | 8 | 120,974 | 18,209 | 11,450 | 15,122 |
Columbus Crew | 8 | 120,484 | 21,051 | 10,302 | 15,061 |
FC Dallas | 7 | 103,292 | 18,333 | 12,640 | 14,756 |
D.C. United | 12 | 176,255 | 17,213 | 11,218 | 14,688 |
Total | 156 | 3,244,042 | 62,510 | 10,035 | 20,795 |
- Updated to games played on June 21, 2015
No comments:
Post a Comment