| Personal information | |||
|---|---|---|---|
| Full name | Rui Pedro da Rocha Fonte | ||
| Date of birth | 23 April 1990 | ||
| Place of birth | Penafiel, Portugal | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position | Forward / Winger | ||
| Club information | |||
Current team
| Braga (on loan from Benfica) | ||
| Number | 17 | ||
| Youth career | |||
| 1998–1999 | Sacavenense | ||
| 1999–2006 | Sporting CP | ||
| 2006–2009 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2008–2009 | Arsenal | 0 | (0) |
| 2009 | → Crystal Palace (loan) | 10 | (0) |
| 2009–2011 | Sporting CP | 0 | (0) |
| 2009–2010 | → Vitória Setúbal (loan) | 12 | (0) |
| 2010–2011 | → Espanyol B (loan) | 22 | (8) |
| 2010–2011 | → Espanyol (loan) | 11 | (0) |
| 2011–2013 | Espanyol | 29 | (1) |
| 2013– | Benfica B | 26 | (18) |
| 2015– | Benfica | 0 | (0) |
| 2015 | → Belenenses (loan) | 13 | (2) |
| 2015– | → Braga (loan) | 3 | (0) |
| National team‡ | |||
| 2006–2007 | Portugal U17 | 13 | (2) |
| 2008 | Portugal U18 | 5 | (3) |
| 2008–2009 | Portugal U19 | 12 | (8) |
| 2010 | Portugal U20 | 5 | (2) |
| 2008–2012 | Portugal U21 | 22 | (8) |
* Senior club appearances and goals counted for the domestic league only and correct as of 29 September 2015.
‡ National team caps and goals correct as of 5 November 2014† Appearances (goals) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ricardo Domingos Barbosa Pereira | ||
| Date of birth | 6 October 1993 | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Winger / Fullback | ||
| Club information | |||
Current team
| Nice (on loan from Porto) | ||
| Number | 23 | ||
| Youth career | |||
| 2001–2004 | Futebol Benfica | ||
| 2004–2010 | Sporting CP | ||
| 2010–2011 | Naval | ||
| 2011–2012 | Vitória Guimarães | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2012–2013 | Vitória Guimarães | 30 | (0) |
| 2013–2015 | Porto B | 18 | (2) |
| 2013– | Porto | 19 | (2) |
| 2015– | → Nice (loan) | 1 | (0) |
| National team‡ | |||
| 2011–2012 | Portugal U19 | 3 | (1) |
| 2012–2013 | Portugal U20 | 14 | (4) |
| 2013– | Portugal U21 | 18 | (7) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13 September 2015.
‡ National team caps and goals correct as of 30 June 2015† Appearances (goals) | |||
No comments:
Post a Comment