| Personal information | |||
|---|---|---|---|
| Full name | Luís Maria Cabral Norton de Matos | ||
| Date of birth | 14 December 1953 | ||
| Place of birth | Lisbon, Portugal | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| União Madeira (coach) | ||
| Youth career | |||
| 1970–1971 | Estoril | ||
| 1971–1972 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1972–1974 | Benfica | 0 | (0) |
| 1973–1974 | → Académica (loan) | 16 | (1) |
| 1974–1976 | Estoril | ||
| 1976–1977 | Atlético | 28 | (6) |
| 1977–1978 | Belenenses | 29 | (3) |
| 1978–1981 | Standard Liège | 65 | (17) |
| 1981–1984 | Portimonense | 75 | (19) |
| 1984–1986 | Belenenses | 53 | (6) |
| 1986–1987 | Estrela Amadora | ||
| National team | |||
| 1982 | Portugal | 5 | (1) |
| Teams managed | |||
| 1989–1990 | Atlético | ||
| 1991–1993 | Barreirense | ||
| 1993–1995 | Espinho | ||
| 2001–2002 | Espinho | ||
| 2003–2004 | Salgueiros | ||
| 2005 | Vitória Setúbal | ||
| 2006 | Vitória Guimarães | ||
| 2008–2011 | Étoile Lusitana | ||
| 2010–2012 | Guinea-Bissau | ||
| 2012–2013 | Benfica B | ||
| 2014 | Chaves | ||
| 2015– | União Madeira | ||
* Senior club appearances and goals cou
| |||
50'
56'
1 - 0
69'
No comments:
Post a Comment