
| Cruyff with the Netherlands in 1974 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Hendrik Johannes Cruijff | ||
| Date of birth | 25 April 1947 | ||
| Place of birth | Amsterdam, Netherlands | ||
| Date of death | 24 March 2016 (aged 68) | ||
| Place of death | Barcelona, Spain | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Attacking midfielder Forward | ||
| Youth career | |||
| 1957–1963 | Ajax | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1964–1973 | Ajax | 240 | (190) |
| 1973–1978 | Barcelona | 143 | (48) |
| 1979–1980 | Los Angeles Aztecs | 23 | (13) |
| 1980–1981 | Washington Diplomats | 30 | (12) |
| 1981 | Levante | 10 | (2) |
| 1981–1983 | Ajax | 36 | (14) |
| 1983–1984 | Feyenoord | 33 | (11) |
| Total | 514 | (290) | |
| National team | |||
| 1966–1977 | Netherlands | 48 | (33) |
| Teams managed | |||
| 1985–1988 | Ajax | ||
| 1988–1996 | Barcelona | ||
| 2009–2013 | Catalonia | ||
No comments:
Post a Comment