Griezmann was born in the commune of Mâcon in the département of Saône-et-Loire. His father Alain, a town councillor,[3] is of Alsatian descent, hence the Germanic surname.[4] His mother Isabelle, a former hospital cleaner, is of Portuguese descent, and her father Amaro Lopes was a Portuguese footballer for F.C. Paços de Ferreira.[3]Amaro Lopes came to France with his wife Carolina to work in construction in 1957, where Isabelle was born, and he died in 1992 when his grandson was an infant.[3] As a child, Griezmann often spent his holidays in Paços de Ferreira
| Personal information | |||
|---|---|---|---|
| Full name | Antoine Griezmann | ||
| Date of birth | 21 March 1991 | ||
| Place of birth | Mâcon, France | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Atlético Madrid | ||
| Number | 7 | ||
| Youth career | |||
| 1997–1999 | Mâcon | ||
| 1999–2005 | Mâconnais | ||
| 2005–2009 | Real Sociedad | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2014 | Real Sociedad | 179 | (46) |
| 2014– | Atlético Madrid | 75 | (44) |
| National team‡ | |||
| 2010 | France U19 | 7 | (3) |
| 2011 | France U20 | 8 | (1) |
| 2010–2012 | France U21 | 10 | (3) |
| 2014– | France | 34 | (13) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 May 2016.
‡ National team caps and goals correct as of 10 July 2016 | |||
No comments:
Post a Comment