
| Personal information | |||
|---|---|---|---|
| Full name | Bruno Miguel Borges Fernandes | ||
| Date of birth | 8 September 1994 | ||
| Place of birth | Maia, Portugal | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Sampdoria | ||
| Number | 10 | ||
| Youth career | |||
| 2002–2004 | Infesta | ||
| 2004–2012 | Boavista | ||
| 2005–2006 | → Pasteleira (loan) | ||
| 2007–2008 | → Pasteleira (loan) | ||
| 2009–2010 | → Pasteleira (loan) | ||
| 2012–2013 | Novara | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Novara | 23 | (4) |
| 2013–2016 | Udinese | 86 | (10) |
| 2016– | Sampdoria | 0 | (0) |
| National team‡ | |||
| 2012 | Portugal U19 | 2 | (0) |
| 2014 | Portugal U20 | 5 | (1) |
| 2014– | Portugal U21 | 7 | (2) |
| 2016– | Portugal U23 | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:00, 16 May 2016 (UTC).
‡ National team caps and goals correct as of 13 August 2016 | |||
No comments:
Post a Comment