| Full name | João Mário Naval da Costa Eduardo | ||
|---|---|---|---|
| Date of birth | 19 January 1993 | ||
| Place of birth | Porto, Portugal | ||
| Height | 1.77 m (5 ft 91⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Sporting CP | ||
| Number | 17 | ||
| Youth career | |||
| 2002–2004 | Porto | ||
| 2004–2012 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011– | Sporting CP | 64 | (11) |
| 2012–2013 | Sporting B | 44 | (2) |
| 2014 | → Vitória Setúbal (loan) | 15 | (0) |
| National team‡ | |||
| 2007–2008 | Portugal U15 | 3 | (0) |
| 2008–2009 | Portugal U16 | 9 | (3) |
| 2009–2010 | Portugal U17 | 17 | (4) |
| 2010–2011 | Portugal U18 | 9 | (1) |
| 2010–2012 | Portugal U19 | 17 | (2) |
| 2012–2013 | Portugal U20 | 14 | (1) |
| 2013–2015 | Portugal U21 | 13 | (3) |
| 2014– | Portugal | 18 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15 May 2016.
‡ National team caps and goals correct as of 10 July 2016 | |||
Thursday, August 11, 2016
#Portugal #SportingCP 23 yr old Joao Mario sold to #Inter #Italia more on www.record.pt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment