32'
1 - 0
34'
38'
43'
58'
2 - 0
67'
83'
88'
3 - 0
Personal information | |||
---|---|---|---|
Full name | Luís Miguel Afonso Fernandes | ||
Date of birth | 6 October 1989 | ||
Place of birth | Bragança, Portugal | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Central midfielder, Winger | ||
Club information | |||
Current team
| Benfica | ||
Number | 21 | ||
Youth career | |||
1999–2007 | Bragança | ||
2007–2008 | Braga | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | Bragança | 4 | (1) |
2008–2012 | Braga | 2 | (0) |
2008–2009 | → Ribeirão (loan) | 25 | (1) |
2009 | → Covilhã (loan) | 14 | (4) |
2010–2011 | → Paços Ferreira (loan) | 42 | (8) |
2011–2012 | → Atlético Madrid (loan) | 11 | (1) |
2012–2013 | Atlético Madrid | 0 | (0) |
2012–2013 | → Deportivo La Coruña (loan) | 35 | (8) |
2013– | Benfica | 65 | (15) |
2013–2014 | → Espanyol (loan) | 34 | (3) |
National team‡ | |||
2008 | Portugal U19 | 4 | (1) |
2010–2011 | Portugal U21 | 2 | (0) |
Portugal U23 | 1 | (0) | |
2012– | Portugal |
No comments:
Post a Comment