ull name | Ricardo Andrade Quaresma Bernardo | ||
---|---|---|---|
Date of birth | 26 September 1983 | ||
Place of birth | Lisbon, Portugal | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Winger | ||
Club information | |||
Current team
| Beşiktaş | ||
Number | 7 | ||
Youth career | |||
1997–2001 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2003 | Sporting CP | 59 | (8) |
2003–2004 | Barcelona | 22 | (1) |
2004–2008 | Porto | 114 | (24) |
2008–2010 | Inter Milan | 24 | (1) |
2009 | → Chelsea (loan) | 4 | (0) |
2010–2012 | Beşiktaş | 46 | (18) |
2013 | Al-Ahli | 10 | (2) |
2014–2015 | Porto | 42 | (10) |
2015– | Beşiktaş | 35 | (4) |
National team‡ | |||
2000 | Portugal U17 | 5 | (2) |
2000–2001 | Portugal U19 | 4 | (0) |
2002–2006 | Portugal U21 | 21 | (6) |
2003– | Portugal | 61 | (8) |
Monday, November 14, 2016
#Portugal #WorldCup qualify #Quaresma was the MVP with 2 assits 61 caps with 8 goals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment