Personal information | |||
---|---|---|---|
Full name | Bruno Eduardo Regufe Alves | ||
Date of birth | 27 November 1981 | ||
Place of birth | Póvoa de Varzim, Portugal | ||
Height | 1.89 m (6 ft 2 in) 1⁄2 | ||
Playing position | Centre back | ||
Club information | |||
Current team
| Cagliari | ||
Number | 2 | ||
Youth career | |||
1992–1999 | Varzim | ||
1999–2000 | Porto | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2005 | Porto B | 57 | (8) |
2002–2010 | Porto | 119 | (14) |
2002–2003 | → Farense (loan) | 46 | (3) |
2003–2004 | → Vitória Guimarães (loan) | 25 | (1) |
2004–2005 | → AEK Athens (loan) | 27 | (0) |
2010–2013 | Zenit Saint Petersburg | 72 | (1) |
2013–2016 | Fenerbahçe | 75 | (3) |
2016– | Cagliari | 12 | (1) |
National team‡ | |||
2001–2002 | Portugal U20 | 10 | (1) |
2002–2004 | Portugal U21 | 19 | (2) |
2004 | Portugal B | 1 | (0) |
2007– | Portugal |
Monday, November 14, 2016
#Portugal CD Bruno Alves 34 yrs 88 caps, 11 goals with the national team #Cagliari
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment