Performance by team[edit]
Country | Wins | Last final won | Runners-up | Last final lost |
---|---|---|---|---|
United States | 32 | 2007 | 29 | 2004 |
Australia | 28 | 2003 | 19 | 2001 |
Great Britain | 10 | 2015 | 8 | 1978 |
France | 9 | 2001 | 8 | 2014 |
Sweden | 7 | 1998 | 5 | 1996 |
Spain | 5 | 2011 | 4 | 2012 |
Germany | 3 | 1993 | 2 | 1985 |
Czech Republic | 3 | 2013 | 2 | 2009 |
Russia | 2 | 2006 | 3 | 2007 |
Italy | 1 | 1976 | 6 | 1998 |
Argentina | 1 | 2016 | 4 | 2011 |
Serbia | 1 | 2010 | 1 | 2013 |
Switzerland | 1 | 2014 | 1 | 1992 |
Croatia | 1 | 2005 | 1 | 2016 |
South Africa | 1 | 1974 | 0 | — |
Romania | 0 | — | 3 | 1972 |
India | 0 | — | 3 | 1987 |
Belgium | 0 | — | 2 | 2015 |
Japan | 0 | — | 1 | 1921 |
Mexico | 0 | — | 1 | 1962 |
Chile | 0 | — | 1 | 1976 |
Slovakia[f] | 0 | — | 1 | 2005 |
No comments:
Post a Comment