
| Personal information | |||
|---|---|---|---|
| Full name | Maurício de Carvalho Antônio | ||
| Date of birth | 6 February 1992 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team
| CS Marítimo | ||
| Number | 62 | ||
| Youth career | |||
| 2008–2011 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Pelotas | ||
| 2012 | Penapolense | ||
| 2014 | Juventus-SP | 13 | (0) |
| 2014–2016 | Portimonense | 44 | (3) |
| 2015–2016 | → FC Porto B (loan) | 18 | (1) |
| 2016– | Marítimo | 0 | (0) |
| National team | |||
| Brazil U15 | |||
| Brazil U17 | |||
24'
1 - 0
37'
40'
2 - 0
43'
47'
50'
64'
84'
90'
No comments:
Post a Comment