The Benfica midfielder was again named the best player in the league in December, repeating the October / November distinction.
Pizzi collected 17.37 percent, leaving Gelson Martins (10.91%) and Adrien Silva (7.68%), who remained in the rest of the podium.
In League 2, Paulinho, from Portimonense, also returned to be the most voted (11.96%), followed by Pires, his teammate (11.78%), and Chaby, Covilhã (8.79%).
| Pizzi playing for Benfica in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luís Miguel Afonso Fernandes | ||
| Date of birth | 6 October 1989 | ||
| Place of birth | Bragança, Portugal | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Central midfielder, Winger | ||
| Club information | |||
Current team
| Benfica | ||
| Number | 21 | ||
| Youth career | |||
| 1999–2007 | Bragança | ||
| 2007–2008 | Braga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Bragança | 4 | (1) |
| 2008–2012 | Braga | 2 | (0) |
| 2008–2009 | → Ribeirão (loan) | 25 | (1) |
| 2009 | → Covilhã (loan) | 14 | (4) |
| 2010–2011 | → Paços Ferreira (loan) | 42 | (8) |
| 2011–2012 | → Atlético Madrid (loan) | 11 | (1) |
| 2012–2013 | Atlético Madrid | 0 | (0) |
| 2012–2013 | → Deportivo La Coruña (loan) | 35 | (8) |
| 2013– | Benfica | 70 | (16) |
| 2013–2014 | → Espanyol (loan) | 34 | (3) |
| National team‡ | |||
| 2008 | Portugal U19 | 4 | (1) |
| 2010–2011 | Portugal U21 | 2 | (0) |
| Portugal U23 | 1 | (0) | |
| 2012– | Portugal | 4 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 January 2017.
‡ National team caps and goals correct as of 6 July 2016 | |||
No comments:
Post a Comment