| Personal information | |||
|---|---|---|---|
| Full name | Filipe Augusto Carvalho Souza | ||
| Date of birth | 12 August 1993 | ||
| Place of birth | Itambé, Brazil | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Playing position | Defensive midfielder | ||
| Club information | |||
Current team
| Rio Ave | ||
| Youth career | |||
| 2009–2012 | Bahia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Bahia | 0 | (0) |
| 2012– | Rio Ave | 38 | (0) |
| 2014–2015 | → Valencia (loan) | 6 | (0) |
| 2015–2016 | → Braga (loan) | 15 | (0) |
| National team | |||
| 2012 | Brazil U20 | ||
| 2014 | Brazil U21 | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15 May 2016. | |||
Tuesday, January 31, 2017
@RioAve sold @Brazilian @Bahia Filipe Augusto to @SLBenfica signing a 5 1/2 deal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment