Personal information | |||
---|---|---|---|
Full name | Rui Carlos Pinho da Vitória | ||
Date of birth | 16 April 1970 | ||
Place of birth | Alverca do Ribatejo, Portugal | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Benfica (manager) | ||
Youth career | |||
1986–1988 | Alverca | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1990 | Fanhões | ||
1990–1996 | Vilafranquense | ||
1996–1997 | Alverca | 18 | (1) |
1997–1999 | Vilafranquense | ||
1999–2001 | Seixal | 26 | (0) |
2001–2002 | Casa Pia | 11 | (1) |
2001–2003 | Alcochetense | ||
Teams managed | |||
2002–2004 | Vilafranquense | ||
2004–2006 | Benfica (youth) | ||
2006–2010 | Fátima | ||
2010–2011 | Paços Ferreira | ||
2011–2015 | Vitória Guimarães | ||
2015– | Benfica | ||
* Senior club appearances and goals counted for the domestic league only.
|
Honours[edit]
Managerial[edit]
- Fátima[1]
- Paços de Ferreira[37]
- Taça da Liga: Runner-up 2010–11
- Guimarães[37]
- Taça de Portugal: 2012–13
- Supertaça Cândido de Oliveira: Runner-up 2013
- Benfica[37]
No comments:
Post a Comment