Pos. | Team | GP | Cumulative | High | Low | Mean |
---|---|---|---|---|---|---|
1 | Atlanta United FC | 1 | 55,297 | 55,297 | 55,297 | 55,297 |
2 | Orlando City SC | 1 | 25,527 | 25,527 | 25,527 | 25,527 |
3 | LA Galaxy | 1 | 23,554 | 23,554 | 23,554 | 23,554 |
4 | Portland Timbers | 1 | 21,144 | 21,144 | 21,144 | 21,144 |
5 | Houston Dynamo | 1 | 20,758 | 20,758 | 20,758 | 20,758 |
6 | Real Salt Lake | 1 | 19,519 | 19,519 | 19,519 | 19,519 |
7 | Vancouver Whitecaps | 1 | 19,083 | 19,083 | 19,083 | 19,083 |
8 | D.C. United | 1 | 18,268 | 18,268 | 18,268 | 18,268 |
9 | San Jose Earthquakes | 1 | 18,000 | 18,000 | 18,000 | 18,000 |
10 | Colorado Rapids | 1 | 16,126 | 16,126 | 16,126 | 16,126 |
11 | Columbus Crew | 1 | 15,023 | 15,023 | 15,023 | 15,023 |
Monday, March 6, 2017
@MLS attendance Week #1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment