ESPN England Tottenham is, at this time, finalizing the buying of Portuguese Bruma, who currently plays for Galatasaray.
Although the Turkish club denied a few days ago that proposals for its transfer, ESPN guarantees that the Portuguese winger rejected the contract renewal, valid until June 2018, a situation that will force Galatasary to give up the Player under penalty of losing it at zero cost in January 2018.
Bruma with Portugal U19 in 2012
| |||
Personal information | |||
---|---|---|---|
Full name | Armindo Tué Na Bangna | ||
Date of birth | 24 October 1994 | ||
Place of birth | Bissau, Guinea-Bissau | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Winger | ||
Club information | |||
Current team
| Galatasaray | ||
Number | 20 | ||
Youth career | |||
União Bissau | |||
2007–2012 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Sporting B | 25 | (6) |
2013 | Sporting CP | 13 | (1) |
2013– | Galatasaray | 51 | (9) |
2014 | → Gaziantepspor (loan) | 0 | (0) |
2015–2016 | → Real Sociedad (loan) | 32 | (2) |
National team‡ | |||
2008–2009 | Portugal U15 | 2 | (2) |
2009 | Portugal U16 | 1 | (0) |
2009–2011 | Portugal U17 | 19 | (6) |
2010 | Portugal U18 | 2 | (1) |
2010–2013 | Portugal U19 | 33 | (12) |
2013 | Portugal U20 | 6 | (6) |
2013– | Portugal U21 | 8 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 April 2017. ‡ National team caps and goals correct as of 24 March 2017 |
No comments:
Post a Comment