| Personal information | |||
|---|---|---|---|
| Full name | Vítor Manuel Oliveira | ||
| Date of birth | 17 November 1953 | ||
| Place of birth | Matosinhos, Portugal | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Portimonense (coach) | ||
| Youth career | |||
| 1969–1972 | Leixões | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1972–1975 | Leixões | 63 | (5) |
| 1975–1976 | Paredes | ||
| 1976–1979 | Famalicão | ||
| 1979–1981 | Espinho | 38 | (1) |
| 1981–1983 | Braga | 44 | (1) |
| 1983–1985 | Portimonense | 47 | (4) |
| Teams managed | |||
| 1985–1986 | Portimonense | ||
| 1988 | Maia | ||
| 1988–1992 | Paços Ferreira | ||
| 1992–1995 | Gil Vicente | ||
| 1995 | Vitória Guimarães | ||
| 1995–1997 | Académica | ||
| 1997–1998 | União Leiria | ||
| 1998 | Braga | ||
| 1998–2000 | Belenenses | ||
| 2000–2001 | Rio Ave | ||
| 2001–2003 | Gil Vicente | ||
| 2003–2004 | Académica | ||
| 2004–2005 | Moreirense | ||
| 2006–2007 | Leixões | ||
| 2007–2008 | União Leiria | ||
| 2009–2010 | Trofense | ||
| 2010–2011 | Aves | ||
| 2011–2013 | Arouca | ||
| 2013–2014 | Moreirense | ||
| 2014–2015 | União Madeira | ||
| 2015–2016 | Chaves | ||
| 2016– | Portimonense | ||
Monday, April 24, 2017
#Portugal coach Vitor Oliveira 63 yrs promoted 10 2nd liga teams to the I liga, 5 in the last 5 seasons
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment