| Full name | Bernardo Mota Veiga de Carvalho e Silva | ||
|---|---|---|---|
| Date of birth | 10 August 1994 | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Monaco | ||
| Number | 10 | ||
| Youth career | |||
| 2002–2013 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Benfica B | 38 | (7) |
| 2013–2015 | Benfica | 1 | (0) |
| 2014–2015 | → Monaco (loan) | 15 | (2) |
| 2015– | Monaco | 79 | (20) |
| National team‡ | |||
| 2013 | Portugal U19 | 13 | (2) |
| 2013– | Portugal U21 | 14 | (6) |
| 2015– | Portugal | 12 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 8 April 2017. ‡ National team caps and goals correct as of 28 March 201 | |||
Tuesday, April 25, 2017
#Portugal international @ASMonaco 22 yr old Bernardo Silva close to a deal for 50 million euros to @ManchesterUnited for the ex @SLBenfica player
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment