Average home attendances[edit]
Ranked from highest to lowest average attendance.
Pos. | Team | GP | Cumulative | High | Low | Mean |
---|---|---|---|---|---|---|
1 | Atlanta United FC | 4 | 192,123 | 55,297 | 44,893 | 48,031 |
2 | Seattle Sounders FC | 5 | 211,068 | 45,600 | 40,182 | 42,214 |
3 | Toronto FC | 6 | 159,625 | 27,909 | 25,200 | 26,604 |
4 | Orlando City SC | 6 | 153,162 | 25,527 | 25,527 | 25,527 |
5 | LA Galaxy | 6 | 137,789 | 25,008 | 19,058 | 22,965 |
6 | New York City FC | 5 | 110,915 | 25,605 | 18,515 | 22,183 |
7 | Montreal Impact | 5 | 107,760 | 34,373 | 17,144 | 21,552 |
8 | Vancouver Whitecaps | 5 | 107,744 | 25,083 | 19,083 | 21,549 |
9 | Portland Timbers | 6 | 126,864 | 21,144 | 21,144 | 21,144 |
10 | Minnesota United FC | 6 | 124,683 | 35,043 | 17,491 | 20,781 |
11 | New York Red Bulls | 7 | 137,915 | 22,814 | 16,213 | 19,702 |
12 | Sporting Kansas City | 6 | 115,400 | 20,139 | 18,648 | 19,233 |
13 | Real Salt Lake | 6 | 110,476 | 20,348 | 16,434 | 18,413 |
14 | San Jose Earthquakes | 6 | 108,000 | 18,000 | 18,000 | 18,000 |
15 | Houston Dynamo | 7 | 107,493 | 20,758 | 16,075 | 17,653 |
16 | D.C. United | 7 | 115,871 | 20,618 | 14,031 | 16,553 |
17 | Philadelphia Union | 7 | 113,822 | 18,399 | 15,107 | 16,260 |
18 | New England Revolution | 6 | 93,121 | 21,096 | 10,487 | 15,520 |
19 | Chicago Fire | 6 | 92,872 | 20,153 | 11,244 | 15,479 |
20 | FC Dallas | 6 | 92,488 | 16,150 | 14,200 | 15,415 |
21 | Colorado Rapids | 5 | 73,538 | 16,126 | 13,745 | 14,708 |
22 | Columbus Crew SC | 7 | 91,629 | 17,336 | 10,318 | 13,090 |
– | Total | 130 | 2,700,463 | 55,297 | 10,318 | 20,773 |
No comments:
Post a Comment