The great relations between both teams makes it possible
Personal information | |||
---|---|---|---|
Full name | Filip Krovinović | ||
Date of birth | 29 August 1995 | ||
Place of birth | Zagreb, Croatia | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder, Attacking midfielder, Winger | ||
Club information | |||
Current team
| Rio Ave | ||
Number | 10 | ||
Youth career | |||
2004–2007 | Lokomotiva Zagreb | ||
2007–2009 | Dinamo Zagreb | ||
2009–2012 | NK Zagreb | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | NK Zagreb | 75 | (12) |
2015– | Rio Ave | 35 | (5) |
National team‡ | |||
2013 | Croatia U19 | 4 | (0) |
2014– | Croatia U21 | 11 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 03:47, 30 May 2017 (UTC)ck. ‡ National team caps and goals correct as of 15:25, 2 March 2017 (UTC) |
No comments:
Post a Comment