| Full name | Diogo António Cupido Gonçalves | ||
|---|---|---|---|
| Date of birth | 6 February 1997 | ||
| Place of birth | Almodôvar, Portugal | ||
| Height | 1.77 m (5 ft 91⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Benfica B | ||
| Number | 84 | ||
| Youth career | |||
| 2005–2007 | Almodôvar | ||
| 2007–2008 | Ferreiras | ||
| 2008– | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015– | Benfica B | 68 | (10) |
| National team‡ | |||
| 2012 | Portugal U15 | 2 | (0) |
| 2012–2013 | Portugal U16 | 9 | (2) |
| 2013–2014 | Portugal U17 | 17 | (3) |
| 2015 | Portugal U18 | 5 | (2) |
| 2015– | Portugal U19 | 13 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17 January 2017. ‡ National team caps and goals correct as of 21 July 2016 | |||
Wednesday, June 7, 2017
@SLBenfica Diogo Goncalves 20 with a strong U20 @WorldCup 3 goals in 5 games could open the door for the A team
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment