| Team | Titles | ||
|---|---|---|---|
| 10 (1952, 1954, 1995, 2002, 2004, 2006, 2007, 2011, 2012, 2015) | |||
| 9 (1948, 1963, 1964, 1971, 1972, 1973, 1975, 1980, 1993) | |||
| 8 (1949, 1983, 1996, 1997, 2000, 2005, 2010, 2016) | |||
| 6 (1965, 1970, 1981, 1986, 2008, 2014) | |||
| 6 (1966, 1967, 1976, 1978, 1988, 1990) | |||
| 3 (1961, 1994, 1999) | |||
| 3 (1958, 1966, 2003) | |||
| 3 (1951, 1979, 2013) | |||
| 3 (1959, 1969, 1974) | |||
| 3 (1953, 1960, 1984) | |||
| 2 (1950, 1957) | |||
| 1 (1968) | |||
| 1 (2001) | |||
| 1 (1992) | |||
| 1 (1977) | |||
| 1 (1962) | |||
| 1 (1982) | |||
| 1 (2009) | |||
| 1 (1998) |
Wednesday, July 12, 2017
@uefa U19 European Champions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment